Rank | Tier 1 |
Move | 3 |
Jump | 2 |
HP | 3172 |
Physical ATK | 1361 |
Physical DEF | 467 |
Magic ATK | 955 |
Magic DEF | 388 |
Agile | 151 |
Name | Agatha |
Chinese | TBD |
Title | Silver Wolf Queen |
Gender | Female |
Role | Watcher |
Rarity | Legendary |
Faction | Drifter |
Japanese | Toyoguchi Megumi |
Chinese | Zhou Shuai |
Agatha Build and Guide
Legendary mercenary, leader of the Silver Wolf Mercenary Corps, legendary hero during the Unification War of Lucia, close comrade of the Emperor, leader of the Silver Wolf Tribe.
Strong, calm, wise and decisive, full of power and wild charm, she can maintain the powerful Silver Wolf form for a long time in battle, and has both high combat power and leadership. She is not only an excellent warrior, but also a pioneer.
After the Unification War, she gave up her position as leader for the future of Lucia, led some young people out of the ice field, worked as mercenaries, gained knowledge, and learned advanced systems, technologies, and concepts.
Trait | Initial Skill |
---|---|
Silver Wolf Queen Agata ignores the effects of [Frosty] tiles. After dealing physical DMG, she inflicts 1 stack of [Wound], up to 4 stacks, lasting for 2 turns. At the start of the battle, Agata gains [Wolven Awakening 3], and her HP is increased by 30%. After attacking, for each stack of [Wound] the target has, Agata infllcts [Piercing DMG] equal to 10% of her HP. Can be activated up to 2 times per round. | Permafrost Ground (Piercing DMG) Deals [Ice] [AoE DMG] equal to 35% of the target’s HP to all enemies within a 3×4 area in the target direction and the character gains [Warrior of Frost] for 2 turns. |
Agatha Skill Tree
Silver Wolf | Level | Queen |
---|---|---|
Knockback Pursuit (Physical DMG) Single-target attack. Deals 70% DMG. After attacking, performs [Pursuit], dealing 70 % DMG and knocking the target back by 2 tiles. | Level 1 Skill | Inspired Healing (Passive) After initiating an Active Attack, heals the ally with the lowest HP in battle by 20% of the character’s P.ATK. |
Silver Severing (Piercing DMG) [Instant] Agata charges to the locatloi‘i and deals 30% DMG to all enemies within a 1×3 area in the target direction, dispelling 2 [Buffs], and inflicting 9. stacks of [Wound]. Agata gains [Dodge] for 1 turn. | Level 3 Skill | The Queen’s Announcement (Physical DMG) Agata deals 80% DMG to all enemies within a 3×3 area in the target direction and inflicts [Vulnerable 2] and [▼SPD 2] for 2 turns. |
Elegance of the Queen (Reaction) While [Healthy], the character can [Dodge] 1 Melee Attack per round. Upon a successful [dodge], [Strike Back] and deals 50% DMG. | Reaction | Vitalization (Reaction) Increases max HP by 12% and healing received by 30%. |
Taste of Prey (Passive) At the start of the turn, if there are enemies within 6 tiles of the character, the character gains [Taste of Prey] for 2 turl’is. CD: 2 turns. | Level 7 Skill | Wild Surge (Healing) [Instant] Recovers 15% HP, and gains [▲ATK 2], [Regeneration 2], and [▲Healing Received 2], lasting for 3 turns. |
Powerful Attack (Basic Attack) Single-target attack Deals 55% physical DMG 2 times. | Level 9 Attack | Silencing Attack (Basic Attack) Deals 100% Physical DMG and inflicts [🛇Active Skills] on [Injured] targets before attacking, lasting for 2 turns. |
Fair Duel (Physical DMG) Single-target attack. Deals 180% DMG. Before attacking, dispels all [Debuffs] on the character and all [Buffs] on the target. | Level 11 Skill | Feast (Physical DMG) Single-target attack Deals 40% DMG 4 times. Recovers 40% of Agata‘s HP. When [Healthy], heals all allies within 3 tiles around her by 25% of her HP. |
Recommended Engraving
Sword + Wand |
Sword + Cup |
For more information about Engravings and Tarots, see the Gear Engraving Guide and Tarot List. |