Rank | Tier 0 |
Move | 3 |
Jump | 2 |
HP | 3126 |
Physical ATK | 1434 |
Physical DEF | 460 |
Magic ATK | 1002 |
Magic DEF | 385 |
SPD | 210 |
Name | Homa |
Chinese | 霍玛 |
Title | Parrot’s Partner |
Weapon | Bow |
Role | Breaker |
Rarity | Legendary |
Faction | Drifter, Aggression |
Japanese | Inoue Kikuko |
Chinese | Yang Menglu |
Homa Build and Guide
One of the cardinals of the Papal States of Rodinia, in charge of the affairs of the Iria region. She is gentle by nature, devout in her faith, and exudes the holy charm of a mature woman and a high-ranking clergyman.
Before becoming the cardinal, Caris was the head of the Great Sanctuary. She was both a teacher and a mother to Samantha, and she trained her as a candidate for the next generation of the Emperor with all her strength and strict requirements. As a devout believer and a firm supporter of the Emperor, Caris regards the restoration of the glory of the Light of Sanctuary as her mission and is willing to give everything for it.
Perhaps her piety and determination have long become a shackle that restrains herself…
Trait | Initial Skill |
---|---|
The Best Partner Homa ignores [Block] and her P.ATK is increased by 20%. When she is [Healthy], her Movement increases by 1 tile. After Homa or the ally [Baloor] is with performs a single-target attack, [Baloor] will be called to attack again, dealing 40% of Homa’s P.ATK as physical DMG and stealing 2 random buffs and 1 NRG for [Homa]. | Knock-Back Shot (Physical DMG) Deals 135% DMG to 1 enemy within a cross-shaped range around the character and knocks them back by 2 tiles. |
Homa Skill Tree
Skill | Level | Skill |
---|---|---|
Hovering Support (Support) [Instant] Homa makes [Baloor] stay on the target, granting them [▲Move 2] and [Jump]. Both gain [▲ATK 2]. During this time, when [Baloor] is called to attack or heal, the corresponding skill effect is increased by 1.5 times, lasting for 2 turns. | Level 1 Skill | Tacit Choice (Decision) Homa can select to use [Barul Attack] or [Cool Breeze]. |
Shield Break – Enhanced (Passive) Increases ATK by 30% and ignores 40% of the target’s DEF when attacking enemies with a [Shield]. | Level 3 Skill | Harmony (Passive) At the end of the turn, if [basic attack] or skill was used, heals all allies within 2 tiles of the character for 20% of P.ATK and dispels 1 [Debuff]. |
Evasive Mirage (Reaction) Before being hit by an enemy’s [back or side] melee attack, Homa calls [Shahin] to inflict [Blind] on the attacker for 1 turn, up to 1 time per round. After a [Dodge], Homa performs a [Strike Back], dealing 70% Physical DMG, and retreats by 2 tiles. | Reaction | Fleeing Hare (Reaction) When hit by an active attack, the DMG taken is decreased by 8%. After being attacked, the character gains [▲Move 2] for 2 turns. |
Scatter (Physical DMG) Deals 70% [AoE DMG] to all enemies within a 3×3 area in the target direction and inflicts [▼Move 1], lasting for 2 turns. | Level 7 Skill | Rampage Archer (Passive) The character can attack an adjacent enemy when performing [basic attacks]. If there is an enemy existing in 1 tile around the character, increases ATK by 15% and Crit by 30%. |
Tangling Flying Knives (Basic Attack) Single-target attack. Deals 100% Physical DMG. After attacking, the character can Move Again, with the distance being the remaining Movement plus 1. | Level 9 Attack | Ice Attack (Basic Attack) Deals 100% Physical DMG and inflicts [▼Move 1] on [Healthy] targets, lasting for 1 turn. |
Heart Piercing (Physical DMG) Single-target attack Deals 150% DMG. When the target is [Injured], deals an additional 20% DMG. When the target is [Dying], deals an additional 40% DMG. | Level 11 Skill | Hashalaram Carnival (Support) Homa grants [Disturbance] to the target and to the ally [Baloor] is assisting, they then each deal 60% [Physical AoE DMG] to all enemies within 2 tiles, additionally inflicting [🛇Active Skills] and [🛇Passive Skills] on enemies within the target’s range. All effects last for 2 turns. After casting the skill, [Baloor] stays with the target for 2 turns. |
Recommended Engraving
Wand + Wand |
Cup + Cup |
For more information about Engravings and Tarots, see the Gear Engraving Guide and Tarot List. |