HP | 474 |
Physical ATK | 213 |
Physical DEF | 59 |
Magic ATK | 213 |
Magic DEF | 59 |
Rarity | Legend |
Source | Limited-Time Event Reward |
This cloak may look humble, but it can conceal one’s movements or intentions from others.
Maverick’s Cloak Skill
1 | When there are no allies within 4 tiles around the character, ATK and DEF increase by 4% and Crit increases by 10%. |
2 | When there are no allies within 4 tiles around the character, ATK and DEF increase by 6% and Crit increases by 10%. |
3 | When there are no allies within 4 tiles around the character, ATK and DEF increase by 8% and Crit increases by 15%. |
4 | When there are no allies within 4 tiles around the character, ATK and DEF increase by 10% and Crit increases by 20%. |
5 | When there are no allies within 3 tiles around the character, ATK and DEF increase by 12% and Crit increases by 20%. |
Notes
Calculations are for level 60 and 5 stars. |