HP | 885 |
Physical ATK | 474 |
Physical DEF | 165 |
Magic ATK | 0 |
Magic DEF | 82 |
Rarity | Legend |
Source | Weaponry Trial-1 |
Using it too much can create a distance between oneself and others.
Denial Hammer Skill
1 | When charging, deals 5% more DMG. If targets who have lower HP than the character are knocked back, pushes them back by 1 more tile. |
2 | When charging, deals 10% more DMG. If targets who have lower HP than the character are knocked back, pushes them back by 1 more tile. |
3 | When charging, deals 15% more DMG. If targets who have lower HP than the character are knocked back, pushes them back by 1 more tile. |
4 | When charging, deals 20% more DMG. If targets who have lower HP than the character are knocked back, pushes them back by 1 more tile. |
5 | When charging, deals 25% more DMG. If targets who have lower HP than the character are knocked back, pushes them back by 1 more tile. |
Notes
Calculations are for level 60 and 5 stars. |