HP | 1043 |
Physical ATK | 474 |
Physical DEF | 106 |
Magic ATK | 0 |
Magic DEF | 82 |
Rarity | Legend |
Source | Weaponry Trial-2 |
The only thing that can sate this axe’s bloodlust are the seemingly endless wars.
Brutal Axe Skill
1 | Increases HP by 3%. When attacking, if the enemy’s HP percentage is higher than the character, ignores %20 of the target’s DEF. |
2 | Increases HP by 6%. When attacking, if the enemy’s HP percentage is higher than the character, ignores %20 of the target’s DEF. |
3 | Increases HP by 6%. When attacking, if the enemy’s HP percentage is higher than the character, ignores %30 of the target’s DEF. |
4 | Increases HP by 10%. When attacking, if the enemy’s HP percentage is higher than the character, ignores %30 of the target’s DEF. |
5 | Increases HP by 10%. When attacking, if the enemy’s HP percentage is higher than the character, ignores %40 of the target’s DEF. |
Notes
Calculations are for level 60 and 5 stars. |