HP | 948 |
Physical ATK | 450 |
Physical DEF | 142 |
Magic ATK | 0 |
Magic DEF | 95 |
Rarity | Legend |
Source | Weaponry Trial-1 |
The brave girl lifted her long sword, her slender body no longer trembling beneath her cloak.
Guardian’s Will Skill
1 | Increases HP by 5%. When having [Shield], increases DEF by 20%. |
2 | Increases HP by 10%. When having [Shield], increases DEF by 20%. |
3 | Increases HP by 10%. When having [Shield], increases DEF by 20%. |
4 | Increases HP by 10%. When having [Shield], increases DEF by 30%, and decreases DMG taken by 10%. |
5 | Increases HP by 10%. When having [Shield], increases DEF by 40%, and decreases DMG taken by 10%. |
Notes
Calculations are for level 60 and 5 stars. |