HP | 402 |
Physical ATK | 181 |
Physical DEF | 50 |
Magic ATK | 181 |
Magic DEF | 50 |
Rarity | Epic |
Source | Weaponry Trial-3 |
Made of a combination of semi-Luxite and semi-jade, this pendant often promotes a quick recovery from injuries and ailments.
Evergreen Pendent Skill
1 | When healed, there is a 50% chance to gain 1 random [Level 2 Attribute Buff], which lasts for 2 turns. |
2 | When healed, there is a 60% chance to gain 1 random [Level 2 Attribute Buff], which lasts for 2 turns. |
3 | When healed, there is a 70% chance to gain 1 random [Level 2 Attribute Buff], which lasts for 2 turns. |
4 | When healed, there is a 80% chance to gain 1 random [Level 2 Attribute Buff], which lasts for 2 turns. |
5 | When healed, there is a 100% chance to gain 1 random [Level 2 Attribute Buff], which lasts for 2 turns. |
Notes
Calculations are for level 60 and 5 stars. |